The Department offers Bachelor of Science in Agricultural Economics and Agribusiness Management respectively. The aim is to have an effective base for the training of world class manpower in Agricultural Economics as well Agribusiness Management.
AGRICULTURAL ECONOMICS
The specific objectives of this sub-programme are to:
AGRIBUSINESS MANAGEMENT
The specific objectives of the sub-programme of Agribusiness Management are to:
Faculty members and advisors will maintain close relationships with agribusiness companies, which would offer to help with internships, scholarships and employment in agribusiness fields.
(iii) Vision and Mission Statements
VISION
The Department of Agricultural Economics and Agribusiness Management at the University of Port Harcourt seeks to promote excellence in tertiary education and human capacity building in the area of agricultural economics and agribusiness management in the West African region in fulfilment of the University’s vision to be at the centre of entrepreneurship development.
MISSION
To be excellent in the pursuit of knowledge and skills through relevant and quality research, teaching, training for sustainable development, job creation, consultancy and outreach while contributing towards building improved human resources, agricultural productivity, agribusiness development, wealth creation and food security using environmentally sustainable technologies and community engagement.
Entry Requirements:
(a) O’ Level Subjects: Candidates will possess five credits in GCE/SSCE/NECO in the following subjects: Mathematics, English Language, Chemistry, Biology or Agricultural Science and any one of Physics, Economics, Commerce or Geography at not more than two sittings.
(b) UTME Subjects: Candidates seeking admission into programme must:
(c) Direct Entry
Prospective candidates of the Department must have a minimum of five (5) credit in WASC; GCE or NECO in Biology or Agricultural science, English Language, Mathematics and Chemistry. The other credits could come from Economics, Commerce, Geography and Government. The candidates who may fall in category two (Direct entry) must possess NCE, OND, or HND (at credit level) in addition to the minimum entry requirement for the JME candidates.
Graduation Requirements
500 LEVEL (YEAR 5) COURSES
AGRICULTURAL ECONOMICS OPTION
First semester | Second semester | ||||
Course Codes | Course Titles | Units | Course Codes | Course Titles | Units |
AEE 501.1 | Social Research Methods and Statistics | 2 | AGE 500.2 | Seminar | 1 |
AGE 501.1 | Econometrics | 2 | AGE 507.2 | Principles of Cooperative Practice | 2 |
AGX 505.1 | Rural Sociology | 2 | AGE 508.2 | Agri-Business Management and Finance | 2 |
AGE 502.1 | Agricultural Marketing and Product Price Analysis | 2 | AGE 509.2 | Agricultural Project Management | 2 |
AGE 503.1 | Agricultural Development Policy and Planning | 2 | AGE 510.2 | International Trade in Agriculture | 2 |
AGE 504.1 | Farm Management and Accounting | 2 | AGE 511.2 | Production Economics | 2 |
AGX 501.1 | Programme Development and Planning in Agric Extension | 2 | AGX 510.2 | Leadership and Group Dynamics | 2 |
AGE 505.1 | Micro-Economics | 2 | AGE 599.2 | Research Project | 6 |
AGE 506.1 | Resource and Environmental Economics | 2 | |||
AGR 502.1 | Advances in Agriculture | 2 | |||
TOTAL | 20 | 19 |
Total units = 39
CUMULATIVE UNITS
Agricultural Economics 182 units
AGRIBUSINESS MANAGEMENT 100 LEVEL (YEAR 1) COURSES
FIRST SEMESTER | SECOND SEMESTER | ||||
Course Codes | Course Titles | Units | Course Codes | Course Titles | Units |
GST 111 | Communication in English | 2 | GST 112 | Nigerian Peoples and Culture | 2 |
AGG 102 | Introduction to Agriculture I | 2 | AGG 112/ AGR 101.2 | Introduction to Agriculture II/ Introductory Statistics for Agriculture | 2 |
BIO 101 | General Biology | 2 | CHM 102 | General Chemistry II | 2 |
BIO 107 | General Biology Practical I | 1 | CHM108 | General Chemistry Practical II | 2 |
CHM 101 | General Chemistry I | 2 | PHY 102 | General Physics II | 2 |
CHM 107 | General Chemistry Practical I | 1 | PHY 108 | General Physics Practical II | 1 |
MTH 101 | Elementary Mathematics 1 | MTH 102 | Elementary Mathematics II | 2 | |
PHY 101 | General Physics I | 2 | FSB 102.2 | General Biology II | 3 |
PHY 107 | General Physics Practical I | 1 | |||
MTH 120.1 | Calculus | 3 | |||
TOTAL | 15 | 15 |
Total = 30 Units
200 LEVEL (YEAR 2) COURSES
First Semester | Second Semester | ||||
Course Codes | e Course Titles | Units | Course Codes | Course Titles | Units |
AGR 201.1 | General Agriculture | 2 | CPS 202.2 | Principles of Crop Production | 2 |
ENT 211.1 | Entrepreneurship and Innovation | 2 | AGF 201.2 | Farm Practice | 2 |
UPH-AEA- 201.1 | Principle of Micro & Macro Economics | 2 | UPHAEA- 202.2 | Digital Agriculture for Business Intelligence | 2 |
AGB 203.1 | Business Law | 2 | UPHAEA- 203.2 | Introduction to Environmental issues in Agriculture | 2 |
AGB 201.1 | Introduction to Agribusiness | 2 | ANS 202.2 | Principles of Animal Production | 2 |
SOS 201.1 | Introduction to Soil Science | 2 | FSH 201.2 | Introduction to Fisheries & Aquaculture | 2 |
AGR 2CS.1 | Community Service | 1 | AGR 206.2 | Principles of Family and Consumer Sciences, Food Science and Technology | 2 |
FWL 201.1 | Introduction to Forestry and Wildlife Management | 2 | UPHAEA- 204.2 | Introduction to Business Ethics in Agriculture | 2 |
AGX 201.1 | Introduction to Agricultural Extension and Rural Sociology | 2 | AGB 208.2 | Agribusiness Finance | 2 |
AGR 204.1 | Computer Application to Agriculture | 2 | |||
GST 212.1 | Philosophy, Logic and Human Existence | 2 | |||
Total | 21 | 18 |
Total = 39 Units
300 LEVEL (YEAR 3) COURSES
First Semester | Second Semester | ||||
Course Codes | Course Titles | Unit s | Course Codes | Course Titles | Units |
UPH-AGR- 302.1 | Agricultural Research and Report Writing | 2 | UPH- AEA-303 | Introduction to Human Resource Management, Human Relations and Communication | 2 |
UPH-AEA 302.1 | Mathematical Economics for Agriculture | 2 | AGE 303.2 | Introduction to Resource and Environmental Economics | 2 |
AGB 301.1 | Agribusiness Communication Skills | 2 | AGB 301 | Agribusiness Study Tour | 1 |
AGB 302.1 | Quantitative Analysis | 2 | UPH- GES-300 | Entrepreneurship Project and Agribusiness Development | 2 |
AGB 303.1 | Agribusiness Marketing and Cooperative | 2 | UPH- AGF-301 | Field Course | 1 |
AGB 304.1 | Agribusiness Management, Theory and Practice | 2 | AGB 307.1 | Introduction to Application of Computer in Agribusiness | 2 |
AGB 305.1 | Management Accounting for Agribusiness | 2 | AGB 308.2 | Business Mathematics and Statistics | 2 |
AGB 306.1 | Farm Business Management and Production Economics | 2 | AGB 309.2 | Introduction to agribusiness II | 2 |
AGB 301.1 | Introduction to Application of Computer in Agribusiness 2 | 2 | ENT 312.2 | Venture Creation | 2 |
TOTAL | 18 | 16 |
Total = 34 Units
400 LEVEL(YEAR 4) COURSES
First semester | Second semester | ||||
Course Codes | Course Titles | Units | Course Codes | Course Titles | Unit s |
UPH-AEA- 406.1 | Farm Management and Accounting | 2 | UPH-AEA- 410 | Procurement, Logistics, Supply Chain in Agriculture | 2 |
UPH-AEA- 413.1 | Agribusiness Enterprises and Value Chain Analysis | 2 | UPH-AEA- 412 | Agribusiness Value Addition Technology, Principles and Practice | 2 |
AGB 401.3 | Research Method and Statistics | 2 | UPH-AEA- 415 | Analysis of Agribusiness Decisions | 2 |
AGB 402.1 | Entrepreneurship and Agribusiness Development | 2 | AGB 407 | Agribusiness Investment and Project Analysis | 2 |
AGB 403.1 | Financial Mgt. & Policy I & II | 2 | AGB 498 | Seminar in Agribusiness Mgt. | 1 |
AGB 406.1 | Econometrics for Agribusiness | 2 | AGB 499 | Research Project | 6 |
UPH-AEA- 416 | Agribusiness Risk and Management | 2 | AGB 404 | Agribusiness Policy analysis | 2 |
UPH-AEA- 414 | Digital Marketing in Agribusiness | 2 | |||
AGB 407.1 | Export Management and International Business | 2 | |||
Total | 18 | Total | 17 |
Total= 35 Units
TOTAL CREDIT UNITS = 138 UNITS